
Size chart
XS | S | M | L | XL | |
---|---|---|---|---|---|
DE | 34 | 36 | 38 | 40 | 42 |
0-4 | 0 | 1 | 2 | 3 | 4 |
FR | 36 | 38 | 40 | 42 | 44 |
IT | 38 | 40 | 42 | 44 | 46 |
JP | 7 | 9 | 11 | 13 | 15 |
UK | 6 | 8 | 10 | 12 | 14 |
US | 2 | 4 | 6 | 8 | 10 |
Where do we ship?
Austria
Belgium
Croatia
Czech Republic
Denmark
Estonia
Finland
France
Germany
Greece
Hungary
Iceland
Ireland
Italy
Liechtenstein
Lithuania
Luxembourg
Norway
Poland
Portugal
Spain
Sweden
Switzerland
United Kingdom of Great Britain & Northern Ireland